Cards and loans, decoded Borrow smarter.
Borrow smarter.
Pay less. Keep more.
Compare borrowing costs across credit cards and personal loans, and see the total cost, not just the APR.
- See true costTotal cost, not just APR.
- Payoff projectionsKnow your clear-by date.
- Trusted & unbiasedRanked on cost to you.
| Product | APR range | Balance transfer | Annual fee | Est. 1-yr cost | |
|---|---|---|---|---|---|
| ECEmerald Cash CardBest overall | 18.99% to 27.99% | 0% for 15 mo | $0 | $1,982 | View |
| SRSummit RewardsRewards | 20.99% to 28.99% | Not offered | $95 | $2,443 | View |
| CPClearline PlatinumLow intro | 19.24% to 26.24% | 0% for 12 mo | $0 | $2,074 | View |
| UEUnion EverydayNo frills | 22.99% to 29.99% | 3% fee | $0 | $2,512 | View |
| Product | APR range | Term | Fees | Est. 1-yr cost | |
|---|---|---|---|---|---|
| BPBeacon Personal LoanBest rate | 7.99% to 24.99% | 36 mo term | 1% origination | $1,410 | View |
| NLNorthpath LendingNo fee | 8.49% to 22.99% | 48 mo term | $0 | $1,690 | View |
| RVRiverstone CreditFast funding | 9.99% to 23.49% | 36 mo term | $0 | $1,560 | View |
| MPMeridian PrimeLarge loans | 10.49% to 21.99% | 60 mo term | 2% origination | $1,905 | View |
Repayment projection
Your balance falls to zero over the payoff period.
Cost breakdown
Principal versus interest over the payoff.
Interest$3,136
Principal Interest
100% independentRanked by cost to you, not payout to us.
Your data is safeThe calculator runs in your browser.
Built to helpClear math, plain-English guidance.
Guides & insights

7 ways to lower your interest rate
Practical moves that actually cut what you pay each month.

Credit card vs. personal loan
Which is cheaper for your balance, and when each one wins.

The snowball vs. avalanche method
Two proven ways to clear debt, and the math behind both.

How to choose a balance transfer
Read the fine print so a 0% offer stays a 0% offer.